Related changes
More actions
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
15 May 2026
|
|
N 22:05 | Spells 5 changes history +555,229 [Nadanke (5×)] | |||
|
|
22:05 (cur | prev) +314 Nadanke talk contribs (Read cost values from parent frame) | ||||
|
|
21:47 (cur | prev) −314 Nadanke talk contribs (Fix cost rendering for multi-digit values) | ||||
|
|
21:42 (cur | prev) −3,412 Nadanke talk contribs (Render spell costs through Lua module) | ||||
|
|
18:29 (cur | prev) −143,464 Nadanke talk contribs (Render path requirements through Lua module) | ||||
| N |
|
18:23 (cur | prev) +702,105 Nadanke talk contribs (Create generated spells table) | |||
|
|
N 18:29 | Items 5 changes history +225,120 [Nadanke (5×)] | |||
|
|
18:29 (cur | prev) −66,882 Nadanke talk contribs (Render path requirements through Lua module) | ||||
|
|
18:17 (cur | prev) −6,404 Nadanke talk contribs (Fix item filters markup and simplify effects) | ||||
|
|
18:13 (cur | prev) +15,406 Nadanke talk contribs (Add item filters and combined effects column) | ||||
|
|
18:04 (cur | prev) +56,119 Nadanke talk contribs (Use path icons in item requirements) | ||||
| N |
|
17:39 (cur | prev) +226,881 Nadanke talk contribs (Create generated item table) | |||
14 May 2026
|
|
N 23:07 | Middle Age nations 4 changes history +290 [Nadanke (4×)] | |||
|
|
23:07 (cur | prev) 0 Nadanke talk contribs | ||||
|
|
23:06 (cur | prev) +161 Nadanke talk contribs | ||||
|
|
22:25 (cur | prev) −2,357 Nadanke talk contribs (Replaced content with "{{#cargo_query: tables=Nations |fields=_pageName=Page,name=Nation,epithet=Epithet |where=era="MA" |order by=name |format=table }}") Tag: Replaced | ||||
| N |
|
09:08 (cur | prev) +2,486 Nadanke talk contribs (Created page with "'''Middle Age nations''' are the nations available in the Middle Age era of ''Dominions 6''. == nations == {| class="wikitable sortable" ! nation ! epithet |- | Arcoscephale | The Old Kingdom |- | Phlegra | Deformed Giants |- | Pangaea | Age of Bronze |- | Asphodel | Carrion Woods |- | Ermor | Ashen Empire |- | Sceleria, The Re...") | |||
|
|
N 23:07 | Late Age nations 4 changes history +290 [Nadanke (4×)] | |||
|
|
23:07 (cur | prev) 0 Nadanke talk contribs | ||||
|
|
23:06 (cur | prev) +161 Nadanke talk contribs | ||||
|
|
22:25 (cur | prev) −1,853 Nadanke talk contribs (Replaced content with "{{#cargo_query: tables=Nations |fields=_pageName=Page,name=Nation,epithet=Epithet |where=era="LA" |order by=name |format=table }}") Tag: Replaced | ||||
| N |
|
09:08 (cur | prev) +1,982 Nadanke talk contribs (Created page with "'''Late Age nations''' are the nations available in the Late Age era of ''Dominions 6''. == nations == {| class="wikitable sortable" ! nation ! epithet |- | Arcoscephale | Sibylline Guidance |- | Phlegra | Sleeping Giants |- | Pangaea | New Era |- | Pythium | Serpent Cult |- | Lemuria | Soul Gates |- | Man |...") | |||
|
|
N 23:06 | Early Age nations 10 changes history +290 [Nadanke (10×)] | |||
|
|
23:06 (cur | prev) +2 Nadanke talk contribs | ||||
|
|
23:06 (cur | prev) +69 Nadanke talk contribs Tag: Manual revert | ||||
|
|
23:04 (cur | prev) +1 Nadanke talk contribs Tag: Reverted | ||||
|
|
22:59 (cur | prev) +221 Nadanke talk contribs Tag: Reverted | ||||
|
|
22:57 (cur | prev) −206 Nadanke talk contribs Tag: Reverted | ||||
|
|
22:56 (cur | prev) +69 Nadanke talk contribs | ||||
|
|
22:53 (cur | prev) +90 Nadanke talk contribs | ||||
|
|
22:08 (cur | prev) +23 Nadanke talk contribs | ||||
|
|
22:06 (cur | prev) +108 Nadanke talk contribs | ||||
| N |
|
09:06 (cur | prev) +2,319 Nadanke talk contribs (Created page with "'''Early Age nations''' are the nations available in the Early Age era of ''Dominions 6''. == nations == {| class="wikitable sortable" ! nation ! epithet |- | Arcoscephale | Golden Era |- | Mekone | Brazen Giants |- | Pangaea | Age of Revelry |- | Ermor | New Faith |- | Sauromatia | Amazon Queens |- | Fomoria...") | |||