Items: Difference between revisions
More actions
Create generated item table |
Use path icons in item requirements |
||
| Line 18: | Line 18: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=1 | |construction=1 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_F.png|18x18px|link=|alt=Fire]]1</span> | ||
|requirementSort=F1 | |requirementSort=F1 | ||
|gear=weapon: Fire Sword | |gear=weapon: Fire Sword | ||
| Line 29: | Line 29: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=1 | |construction=1 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_W.png|18x18px|link=|alt=Water]]1</span> | ||
|requirementSort=W1 | |requirementSort=W1 | ||
|gear=weapon: Ice Sword | |gear=weapon: Ice Sword | ||
| Line 40: | Line 40: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=1 | |construction=1 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_W.png|18x18px|link=|alt=Water]]1</span> | ||
|requirementSort=W1 | |requirementSort=W1 | ||
|gear=weapon: Ice Lance | |gear=weapon: Ice Lance | ||
| Line 51: | Line 51: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=1 | |construction=1 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_E.png|18x18px|link=|alt=Earth]]1</span> | ||
|requirementSort=E1 | |requirementSort=E1 | ||
|gear=weapon: Blacksteel Sword | |gear=weapon: Blacksteel Sword | ||
| Line 62: | Line 62: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=1 | |construction=1 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_S.png|18x18px|link=|alt=Astral]]1</span> | ||
|requirementSort=S1 | |requirementSort=S1 | ||
|gear=weapon: Enchanted Sword | |gear=weapon: Enchanted Sword | ||
| Line 73: | Line 73: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=1 | |construction=1 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_S.png|18x18px|link=|alt=Astral]]1</span> | ||
|requirementSort=S1 | |requirementSort=S1 | ||
|gear=weapon: Enchanted Spear | |gear=weapon: Enchanted Spear | ||
| Line 84: | Line 84: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=1 | |construction=1 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_S.png|18x18px|link=|alt=Astral]]1</span> | ||
|requirementSort=S1 | |requirementSort=S1 | ||
|gear=weapon: Enchanted Pike | |gear=weapon: Enchanted Pike | ||
| Line 95: | Line 95: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=1 | |construction=1 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_N.png|18x18px|link=|alt=Nature]]1</span> | ||
|requirementSort=N1 | |requirementSort=N1 | ||
|gear=weapon: Hardwood Club | |gear=weapon: Hardwood Club | ||
| Line 106: | Line 106: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_F.png|18x18px|link=|alt=Fire]]1</span> | ||
|requirementSort=F1 | |requirementSort=F1 | ||
|gear=weapon: Magic Sceptre | |gear=weapon: Magic Sceptre | ||
| Line 117: | Line 117: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_F.png|18x18px|link=|alt=Fire]]1</span> | ||
|requirementSort=F1 | |requirementSort=F1 | ||
|gear=weapon: Burning Blade | |gear=weapon: Burning Blade | ||
| Line 128: | Line 128: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_F.png|18x18px|link=|alt=Fire]]1</span> | ||
|requirementSort=F1 | |requirementSort=F1 | ||
|gear=weapon: Holy Scourge | |gear=weapon: Holy Scourge | ||
| Line 139: | Line 139: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_F.png|18x18px|link=|alt=Fire]]1</span> | ||
|requirementSort=F1 | |requirementSort=F1 | ||
|gear=weapon: Mace of Eruption | |gear=weapon: Mace of Eruption | ||
| Line 150: | Line 150: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_F.png|18x18px|link=|alt=Fire]]1</span> | ||
|requirementSort=F1 | |requirementSort=F1 | ||
|gear=weapon: Magic Staff | |gear=weapon: Magic Staff | ||
| Line 161: | Line 161: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_F.png|18x18px|link=|alt=Fire]]3</span> | ||
|requirementSort=F3 | |requirementSort=F3 | ||
|gear=weapon: Flambeau | |gear=weapon: Flambeau | ||
| Line 172: | Line 172: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_A.png|18x18px|link=|alt=Air]]1</span> | ||
|requirementSort=A1 | |requirementSort=A1 | ||
|gear=weapon: Thunder Whip | |gear=weapon: Thunder Whip | ||
| Line 183: | Line 183: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_W.png|18x18px|link=|alt=Water]]3</span> | ||
|requirementSort=W3 | |requirementSort=W3 | ||
|gear=weapon: Magic Staff | |gear=weapon: Magic Staff | ||
| Line 194: | Line 194: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_W.png|18x18px|link=|alt=Water]]1</span> <span class="item-list__path">[[File:Path_A.png|18x18px|link=|alt=Air]]1</span> | ||
|requirementSort=W1 | |requirementSort=W1 | ||
|gear=weapon: Ice Mist Scimitar | |gear=weapon: Ice Mist Scimitar | ||
| Line 205: | Line 205: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_W.png|18x18px|link=|alt=Water]]1</span> | ||
|requirementSort=W1 | |requirementSort=W1 | ||
|gear=weapon: Coral Blade | |gear=weapon: Coral Blade | ||
| Line 216: | Line 216: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_E.png|18x18px|link=|alt=Earth]]1</span> | ||
|requirementSort=E1 | |requirementSort=E1 | ||
|gear=weapon: Stinger | |gear=weapon: Stinger | ||
| Line 227: | Line 227: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_E.png|18x18px|link=|alt=Earth]]1</span> | ||
|requirementSort=E1 | |requirementSort=E1 | ||
|gear=weapon: Sword of Sharpness | |gear=weapon: Sword of Sharpness | ||
| Line 238: | Line 238: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_E.png|18x18px|link=|alt=Earth]]1</span> | ||
|requirementSort=E1 | |requirementSort=E1 | ||
|gear=weapon: Axe of Sharpness | |gear=weapon: Axe of Sharpness | ||
| Line 249: | Line 249: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_E.png|18x18px|link=|alt=Earth]]1</span> | ||
|requirementSort=E1 | |requirementSort=E1 | ||
|gear=weapon: Greatsword of Sharpness | |gear=weapon: Greatsword of Sharpness | ||
| Line 260: | Line 260: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_E.png|18x18px|link=|alt=Earth]]1</span> | ||
|requirementSort=E1 | |requirementSort=E1 | ||
|gear=weapon: Main Gauche of Parrying | |gear=weapon: Main Gauche of Parrying | ||
| Line 271: | Line 271: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_E.png|18x18px|link=|alt=Earth]]1</span> | ||
|requirementSort=E1 | |requirementSort=E1 | ||
|gear=weapon: Halberd of Might | |gear=weapon: Halberd of Might | ||
| Line 282: | Line 282: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_E.png|18x18px|link=|alt=Earth]]2</span> | ||
|requirementSort=E2 | |requirementSort=E2 | ||
|gear=weapon: Smasher | |gear=weapon: Smasher | ||
| Line 293: | Line 293: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_E.png|18x18px|link=|alt=Earth]]1</span> | ||
|requirementSort=E1 | |requirementSort=E1 | ||
|gear=weapon: Hammer of the Mountains | |gear=weapon: Hammer of the Mountains | ||
| Line 304: | Line 304: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_E.png|18x18px|link=|alt=Earth]]1</span> | ||
|requirementSort=E1 | |requirementSort=E1 | ||
|gear=weapon: Magic Staff | |gear=weapon: Magic Staff | ||
| Line 315: | Line 315: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_E.png|18x18px|link=|alt=Earth]]2</span> | ||
|requirementSort=E2 | |requirementSort=E2 | ||
|gear=weapon: Star of Heroes | |gear=weapon: Star of Heroes | ||
| Line 326: | Line 326: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_E.png|18x18px|link=|alt=Earth]]3</span> | ||
|requirementSort=E3 | |requirementSort=E3 | ||
|gear=weapon: Dwarven Hammer | |gear=weapon: Dwarven Hammer | ||
| Line 337: | Line 337: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_E.png|18x18px|link=|alt=Earth]]1</span> <span class="item-list__path">[[File:Path_W.png|18x18px|link=|alt=Water]]1</span> | ||
|requirementSort=E1 | |requirementSort=E1 | ||
|gear=weapon: Eyecatcher | |gear=weapon: Eyecatcher | ||
| Line 348: | Line 348: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_E.png|18x18px|link=|alt=Earth]]1</span> <span class="item-list__path">[[File:Path_G.png|18x18px|link=|alt=Glamour]]1</span> | ||
|requirementSort=E1 | |requirementSort=E1 | ||
|gear=weapon: Faithful | |gear=weapon: Faithful | ||
| Line 359: | Line 359: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_D.png|18x18px|link=|alt=Death]]1</span> | ||
|requirementSort=D1 | |requirementSort=D1 | ||
|gear=weapon: Magic Sceptre | |gear=weapon: Magic Sceptre | ||
| Line 370: | Line 370: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_D.png|18x18px|link=|alt=Death]]1</span> <span class="item-list__path">[[File:Path_S.png|18x18px|link=|alt=Astral]]1</span> | ||
|requirementSort=D1 | |requirementSort=D1 | ||
|gear=weapon: Duskdagger | |gear=weapon: Duskdagger | ||
| Line 381: | Line 381: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_D.png|18x18px|link=|alt=Death]]1</span> | ||
|requirementSort=D1 | |requirementSort=D1 | ||
|gear=weapon: Bane Blade | |gear=weapon: Bane Blade | ||
| Line 392: | Line 392: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_D.png|18x18px|link=|alt=Death]]1</span> | ||
|requirementSort=D1 | |requirementSort=D1 | ||
|gear=weapon: Bane Blade | |gear=weapon: Bane Blade | ||
| Line 403: | Line 403: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_D.png|18x18px|link=|alt=Death]]1</span> <span class="item-list__path">[[File:Path_S.png|18x18px|link=|alt=Astral]]1</span> | ||
|requirementSort=D1 | |requirementSort=D1 | ||
|gear=weapon: Doom Glaive | |gear=weapon: Doom Glaive | ||
| Line 414: | Line 414: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_N.png|18x18px|link=|alt=Nature]]1</span> | ||
|requirementSort=N1 | |requirementSort=N1 | ||
|gear=weapon: Hunter's Knife | |gear=weapon: Hunter's Knife | ||
| Line 425: | Line 425: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_N.png|18x18px|link=|alt=Nature]]1</span> | ||
|requirementSort=N1 | |requirementSort=N1 | ||
|gear=weapon: Thorn Spear | |gear=weapon: Thorn Spear | ||
| Line 436: | Line 436: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_N.png|18x18px|link=|alt=Nature]]1</span> | ||
|requirementSort=N1 | |requirementSort=N1 | ||
|gear=weapon: Thorn Staff | |gear=weapon: Thorn Staff | ||
| Line 447: | Line 447: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_N.png|18x18px|link=|alt=Nature]]2</span> | ||
|requirementSort=N2 | |requirementSort=N2 | ||
|gear=weapon: Vine Whip | |gear=weapon: Vine Whip | ||
| Line 458: | Line 458: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_N.png|18x18px|link=|alt=Nature]]2</span> | ||
|requirementSort=N2 | |requirementSort=N2 | ||
|gear=weapon: Gloves of the Gladiator | |gear=weapon: Gloves of the Gladiator | ||
| Line 469: | Line 469: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_N.png|18x18px|link=|alt=Nature]]1</span> <span class="item-list__path">[[File:Path_S.png|18x18px|link=|alt=Astral]]1</span> | ||
|requirementSort=N1 | |requirementSort=N1 | ||
|gear=weapon: Knife of the Damned | |gear=weapon: Knife of the Damned | ||
| Line 480: | Line 480: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_N.png|18x18px|link=|alt=Nature]]1</span> <span class="item-list__path">[[File:Path_B.png|18x18px|link=|alt=Blood]]1</span> | ||
|requirementSort=N1 | |requirementSort=N1 | ||
|gear=weapon: Jade Knife | |gear=weapon: Jade Knife | ||
| Line 491: | Line 491: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_G.png|18x18px|link=|alt=Glamour]]1</span> | ||
|requirementSort=G1 | |requirementSort=G1 | ||
|gear=weapon: Pixie Spear | |gear=weapon: Pixie Spear | ||
| Line 502: | Line 502: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_G.png|18x18px|link=|alt=Glamour]]1</span> | ||
|requirementSort=G1 | |requirementSort=G1 | ||
|gear=weapon: Toy Sword | |gear=weapon: Toy Sword | ||
| Line 513: | Line 513: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_G.png|18x18px|link=|alt=Glamour]]1</span> <span class="item-list__path">[[File:Path_N.png|18x18px|link=|alt=Nature]]1</span> | ||
|requirementSort=G1 | |requirementSort=G1 | ||
|gear=weapon: Shillelagh | |gear=weapon: Shillelagh | ||
| Line 524: | Line 524: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=3 | |construction=3 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_G.png|18x18px|link=|alt=Glamour]]1</span> <span class="item-list__path">[[File:Path_N.png|18x18px|link=|alt=Nature]]1</span> | ||
|requirementSort=G1 | |requirementSort=G1 | ||
|gear=weapon: Blade of Grass | |gear=weapon: Blade of Grass | ||
| Line 535: | Line 535: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_F.png|18x18px|link=|alt=Fire]]3</span> | ||
|requirementSort=F3 | |requirementSort=F3 | ||
|gear=weapon: Magic Sceptre | |gear=weapon: Magic Sceptre | ||
| Line 546: | Line 546: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=7 | |construction=7 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_F.png|18x18px|link=|alt=Fire]]1</span> <span class="item-list__path">[[File:Path_E.png|18x18px|link=|alt=Earth]]1</span> | ||
|requirementSort=F1 | |requirementSort=F1 | ||
|gear=weapon: Fire Brand | |gear=weapon: Fire Brand | ||
| Line 557: | Line 557: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_A.png|18x18px|link=|alt=Air]]1</span> | ||
|requirementSort=A1 | |requirementSort=A1 | ||
|gear=weapon: Lightning Spear | |gear=weapon: Lightning Spear | ||
| Line 568: | Line 568: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_A.png|18x18px|link=|alt=Air]]1</span> | ||
|requirementSort=A1 | |requirementSort=A1 | ||
|gear=weapon: Shock Trident | |gear=weapon: Shock Trident | ||
| Line 579: | Line 579: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_W.png|18x18px|link=|alt=Water]]2</span> <span class="item-list__path">[[File:Path_F.png|18x18px|link=|alt=Fire]]1</span> | ||
|requirementSort=W2 | |requirementSort=W2 | ||
|gear=weapon: Magic Staff | |gear=weapon: Magic Staff | ||
| Line 590: | Line 590: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_W.png|18x18px|link=|alt=Water]]2</span> <span class="item-list__path">[[File:Path_F.png|18x18px|link=|alt=Fire]]2</span> | ||
|requirementSort=W2 | |requirementSort=W2 | ||
|gear=weapon: Rune Smasher | |gear=weapon: Rune Smasher | ||
| Line 601: | Line 601: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_W.png|18x18px|link=|alt=Water]]1</span> | ||
|requirementSort=W1 | |requirementSort=W1 | ||
|gear=weapon: Frost Brand | |gear=weapon: Frost Brand | ||
| Line 612: | Line 612: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_W.png|18x18px|link=|alt=Water]]2</span> | ||
|requirementSort=W2 | |requirementSort=W2 | ||
|gear=weapon: Sword of Swiftness | |gear=weapon: Sword of Swiftness | ||
| Line 623: | Line 623: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_E.png|18x18px|link=|alt=Earth]]1</span> | ||
|requirementSort=E1 | |requirementSort=E1 | ||
|gear=weapon: Midget Masher | |gear=weapon: Midget Masher | ||
| Line 634: | Line 634: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_E.png|18x18px|link=|alt=Earth]]1</span> <span class="item-list__path">[[File:Path_S.png|18x18px|link=|alt=Astral]]1</span> | ||
|requirementSort=E1 | |requirementSort=E1 | ||
|gear=weapon: Elf Bane | |gear=weapon: Elf Bane | ||
| Line 645: | Line 645: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_E.png|18x18px|link=|alt=Earth]]1</span> <span class="item-list__path">[[File:Path_D.png|18x18px|link=|alt=Death]]1</span> | ||
|requirementSort=E1 | |requirementSort=E1 | ||
|gear=weapon: Implementor Axe | |gear=weapon: Implementor Axe | ||
| Line 656: | Line 656: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_S.png|18x18px|link=|alt=Astral]]2</span> | ||
|requirementSort=S2 | |requirementSort=S2 | ||
|gear=weapon: Magic Sceptre | |gear=weapon: Magic Sceptre | ||
| Line 667: | Line 667: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_S.png|18x18px|link=|alt=Astral]]2</span> | ||
|requirementSort=S2 | |requirementSort=S2 | ||
|gear=weapon: Herald Lance | |gear=weapon: Herald Lance | ||
| Line 678: | Line 678: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_D.png|18x18px|link=|alt=Death]]2</span> | ||
|requirementSort=D2 | |requirementSort=D2 | ||
|gear=weapon: Wraith Sword | |gear=weapon: Wraith Sword | ||
| Line 689: | Line 689: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_D.png|18x18px|link=|alt=Death]]2</span> | ||
|requirementSort=D2 | |requirementSort=D2 | ||
|gear=weapon: Magic Staff | |gear=weapon: Magic Staff | ||
| Line 700: | Line 700: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_N.png|18x18px|link=|alt=Nature]]1</span> | ||
|requirementSort=N1 | |requirementSort=N1 | ||
|gear=weapon: Serpent Kryss | |gear=weapon: Serpent Kryss | ||
| Line 711: | Line 711: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_N.png|18x18px|link=|alt=Nature]]1</span> | ||
|requirementSort=N1 | |requirementSort=N1 | ||
|gear=weapon: Snake Bladder Stick | |gear=weapon: Snake Bladder Stick | ||
| Line 722: | Line 722: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_N.png|18x18px|link=|alt=Nature]]2</span> | ||
|requirementSort=N2 | |requirementSort=N2 | ||
|gear=weapon: Thistle Mace | |gear=weapon: Thistle Mace | ||
| Line 733: | Line 733: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_N.png|18x18px|link=|alt=Nature]]1</span> | ||
|requirementSort=N1 | |requirementSort=N1 | ||
|gear=weapon: Whip of Command | |gear=weapon: Whip of Command | ||
| Line 744: | Line 744: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_N.png|18x18px|link=|alt=Nature]]1</span> | ||
|requirementSort=N1 | |requirementSort=N1 | ||
|gear=weapon: Rat Tail | |gear=weapon: Rat Tail | ||
| Line 755: | Line 755: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_N.png|18x18px|link=|alt=Nature]]2</span> <span class="item-list__path">[[File:Path_D.png|18x18px|link=|alt=Death]]1</span> | ||
|requirementSort=N2 | |requirementSort=N2 | ||
|gear=weapon: Standard | |gear=weapon: Standard | ||
| Line 766: | Line 766: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_N.png|18x18px|link=|alt=Nature]]2</span> <span class="item-list__path">[[File:Path_E.png|18x18px|link=|alt=Earth]]1</span> | ||
|requirementSort=N2 | |requirementSort=N2 | ||
|gear=weapon: Summer Sword | |gear=weapon: Summer Sword | ||
| Line 777: | Line 777: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_G.png|18x18px|link=|alt=Glamour]]1</span> | ||
|requirementSort=G1 | |requirementSort=G1 | ||
|gear=weapon: Unseen Sword | |gear=weapon: Unseen Sword | ||
| Line 788: | Line 788: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_B.png|18x18px|link=|alt=Blood]]1</span> | ||
|requirementSort=B1 | |requirementSort=B1 | ||
|gear=weapon: Flesh Eater | |gear=weapon: Flesh Eater | ||
| Line 799: | Line 799: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_B.png|18x18px|link=|alt=Blood]]2</span> | ||
|requirementSort=B2 | |requirementSort=B2 | ||
|gear=weapon: Heart Finder Sword | |gear=weapon: Heart Finder Sword | ||
| Line 810: | Line 810: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=5 | |construction=5 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_G.png|18x18px|link=|alt=Glamour]]2</span> | ||
|requirementSort=G2 | |requirementSort=G2 | ||
|gear=weapon: Twilight Glaive | |gear=weapon: Twilight Glaive | ||
| Line 821: | Line 821: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=7 | |construction=7 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_F.png|18x18px|link=|alt=Fire]]2</span> | ||
|requirementSort=F2 | |requirementSort=F2 | ||
|gear=weapon: Wand | |gear=weapon: Wand | ||
| Line 832: | Line 832: | ||
|slot=1-h wpn | |slot=1-h wpn | ||
|construction=7 | |construction=7 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_F.png|18x18px|link=|alt=Fire]]4</span> | ||
|requirementSort=F4 | |requirementSort=F4 | ||
|gear=weapon: Wand | |gear=weapon: Wand | ||
| Line 843: | Line 843: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=7 | |construction=7 | ||
|requirement= | |requirement=<span class="item-list__path">[[File:Path_F.png|18x18px|link=|alt=Fire]]4</span> <span class="item-list__path">[[File:Path_W.png|18x18px|link=|alt=Water]]4</span> | ||
|requirementSort=F4 | |requirementSort=F4 | ||
|gear=weapon: Magic Staff | |gear=weapon: Magic Staff | ||
| Line 854: | Line 854: | ||
|slot=2-h wpn | |slot=2-h wpn | ||
|construction=7 | |construction=7 | ||
